BIOGRAFIE
| 1939 | geboren in Calais, France |
| 1959 | as an engineering student, Hébert landed a summer job with IBM and programmed in FORTRAN on the first commercial computer in Europe |
| 1970 | working as a consultant in Paris with the very first HP lab |
| 1989 | his first solo-exhibition “Sans lever la plume” was held at the Galerie Alphonse Chave and presented a variety of ink-on-paper drawings made with mechanical plotters |
AUSSTELLUNGEN
| 2009 | SCIArc Southern California Institute of Architecture, Los Angeles, California |
| 2008 | SCIArc Southern California Institute of Architecture, Los Angeles, California |
| 2006 | San Luis Obispo Art Center, San Luis Obispo, California |
| 2005 | Barrett Gallery, Santa Monica College, Santa Monica, California |
| 2004 | Gallery at the Digital Art Museum, Berlin, Germany Kavli Institute for Theoretical Physics, University of California Santa Barbara |
| 2003 | Kavli Institute for Theoretical Physics, University of California Santa Barbara Karpeles Manuscript Library and Museum, Santa Barbara, California |
| 2002 | Monlleo Gallery, Santa Barbara, CA |
| 2001 | Computing Commons Gallery, Arizona State University, Tempe, Arizona Department of Art & Art History, University of Texas Austin El Camino College Art Gallery, Los Angeles, California |
| 2000 | DesignArc Gallery, Santa Barbara, California |
| 1989 | IBM Research Center, Marcel Breuer Building, Lobby Gallery, La Gaude, France |
AUSZEICHNUNGEN
| 2009 | David Bermant Foundation Award |
| 2009 | David Bermant Foundation grant |
| 2008 | David Bermant Foundation Award |
| 2006 | Pollock-Krasner fellowship |
| 2005 | NY Artists’ Fellowship Grant |
| 2003 | Kavli Institute for Theoretical Physics at UCSB, Artist in Residence |
| 2000 | Fondation La Ferthé/ Fondation de France (Paris), grant |


